Impact of the IOM report on nursing practice
Review the Institute of Medicine (IOM) report: “The Future of Nursing: Leading Change, Advancing Health,” focusing on the following sections: Transforming Practice, Transforming Education, and Transforming Leadership.
Write a paper of 750-1,000 words about the impact on nursing of the 2010 IOM report on the Future of Nursing. In your paper, include:
- The impact of the IOM report on nursing education.
- The impact of the IOM report on nursing practice, particularly in primary care, and how you would change your practice to meet the goals of the IOM report.
- The impact of the IOM report on the nurse’s role as a leader.
1 Unsatisfactory 0.00% |
2 Less than Satisfactory 75.00% |
3 Satisfactory 79.00% |
4 Good 89.00% |
5 Excellent 100.00% |
||
80.0 %Content | ||||||
20.0 %Impact of the IOM Report on Nursing Education | Impact of the IOM report on nursing education is not offered. | Impact of the IOM report on nursing education is offered but incomplete because relevant information is missing. | Impact of the IOM report on nursing education is offered and accurate. | Impact of the IOM report on nursing education is accurately explained in detail. | Impact of the IOM report on nursing education is accurately explained in detail as well as being insightful or offering thoughtful reflection. | |
20.0 %Impact of the IOM Report on Practice, Particularly in Primary Care | Impact of the IOM report on nursing practice, particularly in primary care, is not offered. | Impact of the IOM report on nursing practice is offered but incomplete because relevant information is missing. | Impact of the IOM report on nursing practice is offered and accurate. | Impact of the IOM report on nursing practice accurately explained in detail | Impact of the IOM report on nursing practice is accurately explained in detail as well as being insightful or offering thoughtful reflection. | |
20.0 %Impact of the IOM Report on Nursing Role as a Leader | Impact of the IOM report on nursing role as a leader is not offered. | Impact of the IOM report on nursing role is offered but incomplete because relevant information is missing. | Impact of the IOM report on nursing role is offered and accurate. | Impact of the IOM report on nursing role is accurately explained in detail. | Impact of the IOM report on nursing role is accurately explained in detail as well as being insightful or offering thoughtful reflection. | |
20.0 %Changing Your Practice to Meet the Goals of the IOM Report | Explanation to how student would changes his or her practice for the purpose of meeting the goals of the IOM report is not offered. | Explanation to how student would changes his or her practice for the purpose of meeting the goals of the IOM report is offered but incomplete because relevant information is missing. | Explanation to how student would changes his or her practice for the purpose of meeting the goals of the IOM report is offered in a satisfactory manner. | Explanation to how student would changes his or her practice for the purpose of meeting the goals of the IOM report is explained in detail. | Explanation to how student would changes his or her practice for the purpose of meeting the goals of the IOM report is explained in detail as well as being insightful or offering thoughtful reflection.. | |
15.0 %Organization and Effectiveness | ||||||
5.0 %Thesis Development and Purpose | Paper lacks any discernible overall purpose or organizing claim. | Thesis and/or main claim are insufficiently developed and/or vague. Purpose is not clear. | Thesis and/or main claim are apparent and appropriate to purpose. | Thesis and/or main claim are clear and forecast the development of the paper. It is descriptive and reflective of the arguments and appropriate to the purpose. | Thesis and/or main claim are comprehensive; contained within the thesis is the essence of the paper. Thesis statement makes the purpose of the paper clear. | |
5.0 %Paragraph Development and Transitions | Paragraphs and transitions consistently lack unity and coherence. No apparent connections between paragraphs are established. Transitions are inappropriate to purpose and scope. Organization is disjointed. | Some paragraphs and transitions may lack logical progression of ideas, unity, coherence, and/or cohesiveness. Some degree of organization is evident. | Paragraphs are generally competent, but ideas may show some inconsistency in organization and/or in their relationships to each other. | A logical progression of ideas between paragraphs is apparent. Paragraphs exhibit a unity, coherence, and cohesiveness. Topic sentences and concluding remarks are appropriate to purpose. | There is a sophisticated construction of paragraphs and transitions. Ideas progress and relate to each other. Paragraph and transition construction guide the reader. Paragraph structure is seamless. | |
5.0 %Mechanics of Writing (includes spelling, punctuation, grammar, language use) | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice and/or sentence construction are used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice, sentence structure, and/or word choice are present. | Some mechanical errors or typos are present but are not overly distracting to the reader. Correct sentence structure and audience-appropriate language are used. | Prose is largely free of mechanical errors, although a few may be present. A variety of sentence structures and effective figures of speech are used. | Writer is clearly in command of standard, written, academic English. | |
5.0 %Format | ||||||
2.0 %Paper Format (use of appropriate style for the major and assignment) | Template is not used appropriately or documentation format is rarely followed correctly. | Template is used, but some elements are missing or mistaken; lack of control with formatting is apparent. | Template is used, and formatting is correct, although some minor errors may be present. | Template is fully used. There are virtually no errors in formatting style. | All format elements are correct. | |
3.0 %Research Citations (In-text citations for paraphrasing and direct quotes, and reference page listing and formatting are appropriate to assignment) | No reference page is included. No citations are used. | Reference page is present. Citations are used inconsistently. | Reference page lists sources used in the paper. Sources are appropriately documented, although some errors may be present. | Reference page is inclusive of all cited sources. Documentation is appropriate and style is usually correct. | In-text citations and a reference page are complete. The documentation of cited sources is free of error. | |
100 %Total Weightage |
Hi there! Do you know if they make any plugins to assist with SEO?
I’m trying to get my site to rank for some targeted keywords but I’m not
seeing very good results. If you know of any please share.
Appreciate it! You can read similar art here: Eco blankets